fuzzyworld-tools / files / tests / fixtures / issues / explodorama-report.eml
explodorama-report.eml
| 1 | Authentication-Results: mx; dkim=pass header.d=example.org; dmarc=pass header.from=example.org |
| 2 | Date: Tue, 03 Nov 2026 19:51:56 -0800 |
| 3 | From: Reporter <reporter@example.org> |
| 4 | To: bugs-k7q4+explodorama@fuzzyworld.net |
| 5 | Subject: Bug report: version 0.2.0 (rules 43), level 4 |
| 6 | Message-ID: <B3B7666D-1090-4EEF-8F63-2DE90181EF6D@example.org> |
| 7 | MIME-Version: 1.0 |
| 8 | Content-Type: text/plain; |
| 9 | charset=utf-8 |
| 10 | Content-Transfer-Encoding: quoted-printable |
| 11 | |
| 12 | What happened: |
| 13 | |
| 14 | Version 0=2E2=2E0 (rules 43), commit 805e7a9 |
| 15 | Device: TestPhone / Firefox/1.0 |
| 16 | Seed 1464004408, level 4, 66 turns taken, 3 lives, playing; modes: none |
| 17 | Errors caught: none |
| 18 | Run record: {"simVersion":43,"seed":1464004408,"startLevel":1,"startCharge= |
| 19 | ":null,"options":{"dev":false,"immortal":false},"actions":[{"id":"move","ta= |
| 20 | rget":{"x":1,"y":2}},{"id":"move","target":{"x":1,"y":3}},{"id":"move","tar= |
| 21 | get":{"x":1,"y":4}},{"id":"bomb","target":{"x":1,"y":5}},{"id":"move","targ= |
| 22 | et":{"x":1,"y":3}},{"id":"move","target":{"x":2,"y":3}},{"id":"wait"},{"id"= |
| 23 | :"wait"},{"id":"move","target":{"x":1,"y":3}},{"id":"move","target":{"x":1,= |
| 24 | "y":4}},{"id":"move","target":{"x":1,"y":5}},{"id":"move","target":{"x":1,"= |
| 25 | y":6}},{"id":"choose","kind":"kick"},{"id":"move","target":{"x":1,"y":5}},{= |
| 26 | "id":"move","target":{"x":2,"y":5}},{"id":"bomb","target":{"x":3,"y":5}},{"= |
| 27 | id":"move","target":{"x":1,"y":5}},{"id":"wait"},{"id":"wait"},{"id":"wait"= |
| 28 | },{"id":"move","target":{"x":2,"y":5}},{"id":"move","target":{"x":3,"y":5}}= |
| 29 | ,{"id":"move","target":{"x":4,"y":5}},{"id":"bomb","target":{"x":5,"y":5}},= |
| 30 | {"id":"kick","target":{"x":5,"y":5}},{"id":"wait"},{"id":"wait"},{"id":"wai= |
| 31 | t"},{"id":"bomb","target":{"x":5,"y":5}},{"id":"move","target":{"x":3,"y":5= |
| 32 | }},{"id":"wait"},{"id":"wait"},{"id":"wait"},{"id":"move","target":{"x":4,"= |
| 33 | y":5}},{"id":"wait"},{"id":"wait"},{"id":"wait"},{"id":"wait"},{"id":"wait"= |
| 34 | },{"id":"wait"},{"id":"wait"},{"id":"wait"},{"id":"wait"},{"id":"wait"},{"i= |
| 35 | d":"bomb","target":{"x":5,"y":5}},{"id":"move","target":{"x":3,"y":5}},{"id= |
| 36 | ":"wait"},{"id":"wait"},{"id":"wait"},{"id":"move","target":{"x":4,"y":5}},= |
| 37 | {"id":"move","target":{"x":5,"y":5}},{"id":"move","target":{"x":5,"y":6}},{= |
| 38 | "id":"move","target":{"x":5,"y":7}},{"id":"move","target":{"x":5,"y":8}},{"= |
| 39 | id":"move","target":{"x":5,"y":9}},{"id":"continue"},{"id":"bomb","target":= |
| 40 | {"x":2,"y":1}},{"id":"kick","target":{"x":2,"y":1}},{"id":"wait"},{"id":"wa= |
| 41 | it"},{"id":"wait"},{"id":"bomb","target":{"x":1,"y":2}},{"id":"kick","targe= |
| 42 | t":{"x":1,"y":2}},{"id":"wait"},{"id":"wait"},{"id":"wait"},{"id":"bomb","t= |
| 43 | arget":{"x":1,"y":2}},{"id":"kick","target":{"x":1,"y":2}},{"id":"wait"},{"= |
| 44 | id":"wait"},{"id":"wait"},{"id":"bomb","target":{"x":1,"y":2}},{"id":"kick"= |
| 45 | ,"target":{"x":1,"y":2}},{"id":"wait"},{"id":"wait"},{"id":"wait"},{"id":"w= |
| 46 | ait"},{"id":"move","target":{"x":1,"y":2}},{"id":"move","target":{"x":1,"y"= |
| 47 | :3}},{"id":"move","target":{"x":1,"y":4}},{"id":"move","target":{"x":1,"y":= |
| 48 | 5}},{"id":"move","target":{"x":1,"y":6}},{"id":"move","target":{"x":1,"y":7= |
| 49 | }},{"id":"move","target":{"x":2,"y":7}},{"id":"move","target":{"x":3,"y":7}= |
| 50 | },{"id":"move","target":{"x":4,"y":7}},{"id":"move","target":{"x":5,"y":7}}= |
| 51 | ,{"id":"move","target":{"x":5,"y":6}},{"id":"move","target":{"x":5,"y":5}},= |
| 52 | {"id":"move","target":{"x":5,"y":4}},{"id":"move","target":{"x":5,"y":3}},{= |
| 53 | "id":"move","target":{"x":6,"y":3}},{"id":"move","target":{"x":7,"y":3}},{"= |
| 54 | id":"bomb","target":{"x":7,"y":4}},{"id":"kick","target":{"x":7,"y":4}},{"i= |
| 55 | d":"wait"},{"id":"wait"},{"id":"move","target":{"x":6,"y":3}},{"id":"move",= |
| 56 | "target":{"x":5,"y":3}},{"id":"bomb","target":{"x":5,"y":4}},{"id":"kick","= |
| 57 | target":{"x":5,"y":4}},{"id":"wait"},{"id":"wait"},{"id":"wait"},{"id":"wai= |
| 58 | t"},{"id":"move","target":{"x":5,"y":2}},{"id":"wait"},{"id":"move","target= |
| 59 | ":{"x":5,"y":3}},{"id":"move","target":{"x":5,"y":4}},{"id":"move","target"= |
| 60 | :{"x":5,"y":5}},{"id":"move","target":{"x":5,"y":6}},{"id":"move","target":= |
| 61 | {"x":5,"y":7}},{"id":"move","target":{"x":4,"y":7}},{"id":"move","target":{= |
| 62 | "x":3,"y":7}},{"id":"move","target":{"x":2,"y":7}},{"id":"move","target":{"= |
| 63 | x":1,"y":7}},{"id":"bomb","target":{"x":1,"y":6}},{"id":"kick","target":{"x= |
| 64 | ":1,"y":6}},{"id":"wait"},{"id":"wait"},{"id":"wait"},{"id":"move","target"= |
| 65 | :{"x":2,"y":7}},{"id":"move","target":{"x":3,"y":7}},{"id":"move","target":= |
| 66 | {"x":4,"y":7}},{"id":"move","target":{"x":5,"y":7}},{"id":"move","target":{= |
| 67 | "x":6,"y":7}},{"id":"move","target":{"x":7,"y":7}},{"id":"bomb","target":{"= |
| 68 | x":7,"y":6}},{"id":"kick","target":{"x":7,"y":6}},{"id":"wait"},{"id":"move= |
| 69 | ","target":{"x":7,"y":6}},{"id":"wait"},{"id":"bomb","target":{"x":7,"y":5}= |
| 70 | },{"id":"kick","target":{"x":7,"y":5}},{"id":"wait"},{"id":"wait"},{"id":"w= |
| 71 | ait"},{"id":"move","target":{"x":7,"y":5}},{"id":"bomb","target":{"x":7,"y"= |
| 72 | :4}},{"id":"move","target":{"x":7,"y":6}},{"id":"wait"},{"id":"wait"},{"id"= |
| 73 | :"wait"},{"id":"move","target":{"x":7,"y":5}},{"id":"bomb","target":{"x":7,= |
| 74 | "y":4}},{"id":"wait"},{"id":"kick","target":{"x":7,"y":4}},{"id":"wait"},{"= |
| 75 | id":"move","target":{"x":7,"y":4}},{"id":"move","target":{"x":7,"y":3}},{"i= |
| 76 | d":"move","target":{"x":7,"y":2}},{"id":"move","target":{"x":7,"y":3}},{"id= |
| 77 | ":"move","target":{"x":6,"y":3}},{"id":"move","target":{"x":5,"y":3}},{"id"= |
| 78 | :"move","target":{"x":4,"y":3}},{"id":"choose","kind":"tnt"},{"id":"move","= |
| 79 | target":{"x":5,"y":3}},{"id":"move","target":{"x":5,"y":4}},{"id":"move","t= |
| 80 | arget":{"x":5,"y":5}},{"id":"move","target":{"x":5,"y":6}},{"id":"move","ta= |
| 81 | rget":{"x":5,"y":7}},{"id":"move","target":{"x":6,"y":7}},{"id":"move","tar= |
| 82 | get":{"x":7,"y":7}},{"id":"continue"},{"id":"move","target":{"x":1,"y":2}},= |
| 83 | {"id":"bomb","target":{"x":1,"y":3}},{"id":"kick","target":{"x":1,"y":3}},{= |
| 84 | "id":"move","target":{"x":1,"y":1}},{"id":"wait"},{"id":"wait"},{"id":"bomb= |
| 85 | ","target":{"x":1,"y":2}},{"id":"kick","target":{"x":1,"y":2}},{"id":"wait"= |
| 86 | },{"id":"wait"},{"id":"wait"},{"id":"move","target":{"x":1,"y":2}},{"id":"m= |
| 87 | ove","target":{"x":1,"y":3}},{"id":"move","target":{"x":1,"y":4}},{"id":"mo= |
| 88 | ve","target":{"x":1,"y":5}},{"id":"move","target":{"x":1,"y":6}},{"id":"mov= |
| 89 | e","target":{"x":1,"y":7}},{"id":"move","target":{"x":1,"y":8}},{"id":"move= |
| 90 | ","target":{"x":1,"y":9}},{"id":"bomb","target":{"x":2,"y":9}},{"id":"kick"= |
| 91 | ,"target":{"x":2,"y":9}},{"id":"move","target":{"x":1,"y":8}},{"id":"wait"}= |
| 92 | ,{"id":"wait"},{"id":"move","target":{"x":1,"y":9}},{"id":"move","target":{= |
| 93 | "x":2,"y":9}},{"id":"move","target":{"x":3,"y":9}},{"id":"move","target":{"= |
| 94 | x":4,"y":9}},{"id":"sellCharge"},{"id":"move","target":{"x":5,"y":9}},{"id"= |
| 95 | :"move","target":{"x":4,"y":9}},{"id":"move","target":{"x":3,"y":9}},{"id":= |
| 96 | "bomb","target":{"x":3,"y":8}},{"id":"move","target":{"x":2,"y":9}},{"id":"= |
| 97 | wait"},{"id":"wait"},{"id":"wait"},{"id":"move","target":{"x":3,"y":9}},{"i= |
| 98 | d":"move","target":{"x":3,"y":8}},{"id":"move","target":{"x":3,"y":7}},{"id= |
| 99 | ":"move","target":{"x":4,"y":7}},{"id":"move","target":{"x":5,"y":7}},{"id"= |
| 100 | :"bomb","target":{"x":5,"y":6}},{"id":"kick","target":{"x":5,"y":6}},{"id":= |
| 101 | "move","target":{"x":4,"y":7}},{"id":"wait"},{"id":"wait"},{"id":"move","ta= |
| 102 | rget":{"x":5,"y":7}},{"id":"move","target":{"x":5,"y":6}},{"id":"move","tar= |
| 103 | get":{"x":5,"y":5}},{"id":"move","target":{"x":5,"y":4}},{"id":"choose","ki= |
| 104 | nd":"diagonal"},{"id":"move","target":{"x":5,"y":5}},{"id":"move","target":= |
| 105 | {"x":5,"y":6}},{"id":"diagonal","target":{"x":6,"y":7}},{"id":"diagonal","t= |
| 106 | arget":{"x":7,"y":8}},{"id":"continue"},{"id":"buy","kind":"bombPass"},{"id= |
| 107 | ":"buy","kind":"fusePlus"},{"id":"continue"},{"id":"move","target":{"x":1,"= |
| 108 | y":2}},{"id":"diagonal","target":{"x":2,"y":3}},{"id":"diagonal","target":{= |
| 109 | "x":3,"y":4}},{"id":"move","target":{"x":3,"y":5}},{"id":"move","target":{"= |
| 110 | x":2,"y":5}},{"id":"move","target":{"x":1,"y":5}},{"id":"bomb","target":{"x= |
| 111 | ":1,"y":6}},{"id":"move","target":{"x":2,"y":5}},{"id":"wait"},{"id":"wait"= |
| 112 | },{"id":"wait"},{"id":"wait"},{"id":"move","target":{"x":3,"y":5}},{"id":"m= |
| 113 | ove","target":{"x":4,"y":5}},{"id":"move","target":{"x":5,"y":5}},{"id":"bo= |
| 114 | mb","target":{"x":6,"y":5}},{"id":"move","target":{"x":5,"y":6}},{"id":"mov= |
| 115 | e","target":{"x":5,"y":7}},{"id":"move","target":{"x":6,"y":7}},{"id":"move= |
| 116 | ","target":{"x":7,"y":7}},{"id":"move","target":{"x":7,"y":6}},{"id":"move"= |
| 117 | ,"target":{"x":7,"y":5}},{"id":"move","target":{"x":8,"y":5}},{"id":"move",= |
| 118 | "target":{"x":7,"y":5}},{"id":"move","target":{"x":6,"y":5}},{"id":"diagona= |
| 119 | l","target":{"x":5,"y":4}},{"id":"diagonal","target":{"x":6,"y":3}},{"id":"= |
| 120 | bomb","target":{"x":7,"y":3}},{"id":"diagonal","target":{"x":5,"y":4}},{"id= |
| 121 | ":"wait"},{"id":"wait"},{"id":"wait"},{"id":"wait"},{"id":"diagonal","targe= |
| 122 | t":{"x":4,"y":3}},{"id":"move","target":{"x":3,"y":3}},{"id":"move","target= |
| 123 | ":{"x":2,"y":3}},{"id":"diagonal","target":{"x":1,"y":2}},{"id":"bomb","tar= |
| 124 | get":{"x":1,"y":1}},{"id":"diagonal","target":{"x":2,"y":3}},{"id":"wait"},= |
| 125 | {"id":"wait"},{"id":"wait"},{"id":"wait"},{"id":"diagonal","target":{"x":1,= |
| 126 | "y":2}},{"id":"diagonal","target":{"x":2,"y":1}},{"id":"move","target":{"x"= |
| 127 | :3,"y":1}},{"id":"move","target":{"x":2,"y":1}},{"id":"diagonal","target":{= |
| 128 | "x":1,"y":2}},{"id":"diagonal","target":{"x":2,"y":3}},{"id":"diagonal","ta= |
| 129 | rget":{"x":3,"y":4}},{"id":"diagonal","target":{"x":4,"y":5}},{"id":"diagon= |
| 130 | al","target":{"x":5,"y":6}},{"id":"diagonal","target":{"x":6,"y":7}},{"id":= |
| 131 | "diagonal","target":{"x":5,"y":6}},{"id":"move","target":{"x":5,"y":5}},{"i= |
| 132 | d":"move","target":{"x":5,"y":4}},{"id":"move","target":{"x":5,"y":3}},{"id= |
| 133 | ":"bomb","target":{"x":5,"y":4}},{"id":"kick","target":{"x":5,"y":4}},{"id"= |
| 134 | :"wait"},{"id":"wait"},{"id":"wait"},{"id":"bomb","target":{"x":5,"y":4}},{= |
| 135 | "id":"move","target":{"x":5,"y":4}},{"id":"move","target":{"x":5,"y":5}},{"= |
| 136 | id":"move","target":{"x":5,"y":4}}]} |
| 137 | |
| 138 | Got stuck: fired a bomb before the last enemy died, autopilot walked me in= |
| 139 | to death=2E |
| 140 | |
| 141 | --- |
| 142 | Version 0=2E2=2E0 (rules 43), commit 805e7a9 |
| 143 | Device: TestPhone / Firefox/1.0 |
| 144 | Seed 1464004408, level 4, 66 turns taken, 3 lives, playing; modes: none |
| 145 | Errors caught: none |
| 146 | Run record: too long for an email link=2E The full details are on your cli= |
| 147 | pboard: please paste them here=2E |