fuzzyworld

explodorama / files / docs / balance / underfoot-average.md

underfoot-average.md

Blame: the commit that last changed each line · file · history

6c3fcc31 2026-10-26 Pavel Safronov1# Balance lab: underfoot (average bot)
2
32026-10-26 · rules version 39 · 200 seeds per arm · 28 s.
4
5Each arm plays the same seeds as the baseline; its columns are the difference from the baseline,
6per run, with a 95% interval. ✱ marks a difference the interval says is real. Sorted by levels
7gained. The bots answer a gem by taking the first thing offered and never shop.
8
9| Arm | Levels cleared | Won | Lives lost | Turns per level | Turns in danger | Stalled |
10|---|---|---|---|---|---|---|
11| **baseline** | 4.11 | 0% | 3.00 | 75.5 | 3.4% | 0% |
12| underfoot (NES rule) | +0.62 ± 0.47 ✱ | 0 ± 0% | −0.02 ± 0.03 | +9.2 ± 5.1 ✱ | +9.3 ± 0.4 ✱ | 1% |
13
14## The baseline, level by level
15
16| Level | Runs reaching it | Lives lost there | Turns there | Within par |
17|---|---|---|---|---|
18| 1 | 100% | 0.21 | 75 | 14% |
19| 2 | 97% | 0.45 | 75 | 26% |
20| 3 | 87% | 0.63 | 65 | 23% |
21| 4 | 69% | 0.90 | 90 | 20% |
22| 5 | 49% | 0.86 | 86 | 17% |
23| 6 | 34% | 0.64 | 86 | 25% |
24| 7 | 25% | 0.66 | 80 | 26% |
25| 8 | 18% | 0.80 | 87 | 17% |
26| 9 | 11% | 0.73 | 85 | 36% |
27| 10 | 8% | 0.87 | 83 | 60% |
28| 11 | 6% | 0.45 | 74 | 27% |
29| 12 | 4% | 0.63 | 83 | 63% |
30| 13 | 3% | 1.67 | 76 | 33% |
31| 14 | 1% | 0.50 | 57 | 0% |
32| 15 | 1% | 0.00 | 62 | 100% |
33| 16 | 1% | 0.00 | 67 | 100% |
34| 17 | 1% | 1.00 | 5 | 0% |
35
36Lives lost in the baseline, by cause: blast 496, lingering 11, chain 16, walkedIntoEnemy 47, caughtByEnemy 24, spikes 1, spread 5.