fuzzyworld

explodorama / files / docs / balance / diagonal-average.md

diagonal-average.md

1.6 KB · history · blame

Balance lab: diagonal (average bot)

2026-10-25 · rules version 35 · 300 seeds per arm · 79 s.

Each arm plays the same seeds as the baseline; its columns are the difference from the baseline, per run, with a 95% interval. ✱ marks a difference the interval says is real. Sorted by levels gained. The bots answer a gem by taking the first thing offered and never shop.

Arm Levels cleared Won Lives lost Turns per level Turns in danger Stalled
baseline 4.42 0% 2.98 74.5 3.5% 1%
diagonal +7.68 ± 0.62 ✱ +11 ± 4 ✱% −0.22 ± 0.08 ✱ −7.8 ± 2.7 ✱ −0.2 ± 0.2 ✱ 1%
diagonal, no squeeze +3.42 ± 0.52 ✱ +1 ± 1% −0.05 ± 0.05 −4.8 ± 3.9 ✱ +0.2 ± 0.2 2%

The baseline, level by level

Level Runs reaching it Lives lost there Turns there Within par
1 100% 0.18 73 14%
2 97% 0.39 76 23%
3 90% 0.56 67 27%
4 75% 0.85 87 26%
5 54% 0.78 83 24%
6 37% 0.75 75 30%
7 25% 0.66 89 29%
8 19% 0.79 97 27%
9 14% 0.61 75 37%
10 10% 1.03 75 35%
11 6% 0.47 56 53%
12 4% 0.25 79 50%
13 3% 0.20 65 80%
14 3% 0.67 64 67%
15 2% 0.17 76 83%
16 2% 0.60 40 60%
17 1% 1.00 25 33%
18 0% 0.00 64 100%
19 0% 1.00 73 100%
20 0% 0.00 64 100%

Lives lost in the baseline, by cause: blast 786, chain 13, lingering 13, walkedIntoEnemy 60, caughtByEnemy 22.

Source
1# Balance lab: diagonal (average bot)
2
32026-10-25 · rules version 35 · 300 seeds per arm · 79 s.
4
5Each arm plays the same seeds as the baseline; its columns are the difference from the baseline,
6per run, with a 95% interval. ✱ marks a difference the interval says is real. Sorted by levels
7gained. The bots answer a gem by taking the first thing offered and never shop.
8
9| Arm | Levels cleared | Won | Lives lost | Turns per level | Turns in danger | Stalled |
10|---|---|---|---|---|---|---|
11| **baseline** | 4.42 | 0% | 2.98 | 74.5 | 3.5% | 1% |
12| diagonal | +7.68 ± 0.62 ✱ | +11 ± 4 ✱% | −0.22 ± 0.08 ✱ | −7.8 ± 2.7 ✱ | −0.2 ± 0.2 ✱ | 1% |
13| diagonal, no squeeze | +3.42 ± 0.52 ✱ | +1 ± 1% | −0.05 ± 0.05 | −4.8 ± 3.9 ✱ | +0.2 ± 0.2 | 2% |
14
15## The baseline, level by level
16
17| Level | Runs reaching it | Lives lost there | Turns there | Within par |
18|---|---|---|---|---|
19| 1 | 100% | 0.18 | 73 | 14% |
20| 2 | 97% | 0.39 | 76 | 23% |
21| 3 | 90% | 0.56 | 67 | 27% |
22| 4 | 75% | 0.85 | 87 | 26% |
23| 5 | 54% | 0.78 | 83 | 24% |
24| 6 | 37% | 0.75 | 75 | 30% |
25| 7 | 25% | 0.66 | 89 | 29% |
26| 8 | 19% | 0.79 | 97 | 27% |
27| 9 | 14% | 0.61 | 75 | 37% |
28| 10 | 10% | 1.03 | 75 | 35% |
29| 11 | 6% | 0.47 | 56 | 53% |
30| 12 | 4% | 0.25 | 79 | 50% |
31| 13 | 3% | 0.20 | 65 | 80% |
32| 14 | 3% | 0.67 | 64 | 67% |
33| 15 | 2% | 0.17 | 76 | 83% |
34| 16 | 2% | 0.60 | 40 | 60% |
35| 17 | 1% | 1.00 | 25 | 33% |
36| 18 | 0% | 0.00 | 64 | 100% |
37| 19 | 0% | 1.00 | 73 | 100% |
38| 20 | 0% | 0.00 | 64 | 100% |
39
40Lives lost in the baseline, by cause: blast 786, chain 13, lingering 13, walkedIntoEnemy 60, caughtByEnemy 22.