fuzzyworld

explodorama / files / docs / balance / powers-average.md

powers-average.md

3.8 KB · history · blame

Balance lab: powers (average bot)

2026-10-25 · rules version 35 · 150 seeds per arm · 196 s.

Each arm plays the same seeds as the baseline; its columns are the difference from the baseline, per run, with a 95% interval. ✱ marks a difference the interval says is real. Sorted by levels gained. The bots answer a gem by taking the first thing offered and never shop.

Arm Levels cleared Won Lives lost Turns per level Turns in danger Stalled
baseline 4.20 0% 2.99 76.1 3.5% 1%
diagonal +8.03 ± 0.84 ✱ +10 ± 5 ✱% −0.17 ± 0.10 ✱ −9.4 ± 4.2 ✱ −0.2 ± 0.2 0%
kick +2.56 ± 0.63 ✱ +1 ± 2% −0.05 ± 0.07 −3.4 ± 4.2 +0.7 ± 0.3 ✱ 1%
detonator +1.16 ± 0.57 ✱ +1 ± 1% −0.03 ± 0.06 −6.4 ± 5.4 ✱ −0.2 ± 0.3 1%
run +1.11 ± 0.53 ✱ +2 ± 2% −0.03 ± 0.05 −9.4 ± 4.5 ✱ −0.3 ± 0.3 ✱ 1%
wallPass +0.97 ± 0.56 ✱ 0 ± 0% +0.01 ± 0.03 −8.1 ± 4.4 ✱ +0.5 ± 0.2 ✱ 0%
rpg +0.79 ± 0.49 ✱ 0 ± 0% +0.01 ± 0.03 −21.1 ± 4.0 ✱ +0.3 ± 0.3 0%
heart +0.47 ± 0.20 ✱ 0 ± 0% +0.99 ± 0.01 ✱ +4.5 ± 1.2 ✱ +0.3 ± 0.1 ✱ 1%
shield (charge) +0.35 ± 0.49 +1 ± 1% −0.01 ± 0.05 −0.3 ± 4.0 +0.2 ± 0.3 0%
flamePass (charge) +0.31 ± 0.50 0 ± 0% −0.02 ± 0.05 +2.7 ± 4.5 +0.1 ± 0.2 1%
proximity +0.25 ± 0.44 0 ± 0% −0.06 ± 0.08 −12.8 ± 5.0 ✱ +0.7 ± 0.3 ✱ 3%
pierce (charge) +0.23 ± 0.45 0 ± 0% −0.03 ± 0.06 −0.1 ± 4.7 −0.1 ± 0.3 2%
teleport (charge) +0.20 ± 0.54 +3 ± 3 ✱% −0.12 ± 0.10 ✱ +10.7 ± 10.6 ✱ −0.1 ± 0.2 3%
icbm (charge) +0.13 ± 0.45 +1 ± 1% +0.01 ± 0.03 −5.7 ± 4.2 ✱ +0.2 ± 0.3 0%
decoy (charge) +0.13 ± 0.47 +1 ± 1% −0.01 ± 0.05 −2.3 ± 3.8 +0.0 ± 0.2 1%
freeze (charge) −0.02 ± 0.48 +1 ± 1% −0.05 ± 0.07 +0.2 ± 4.8 −0.1 ± 0.2 3%
star −0.03 ± 0.19 0 ± 0% +0.01 ± 0.03 +1.2 ± 2.2 −0.0 ± 0.1 0%
nuke (charge) −0.16 ± 0.45 +1 ± 1% +0.01 ± 0.03 −8.0 ± 4.6 ✱ +0.8 ± 0.6 ✱ 0%
throw −0.29 ± 0.53 0 ± 0% +0.01 ± 0.03 −16.5 ± 4.4 ✱ +0.7 ± 0.4 ✱ 0%
bombPlus −0.53 ± 0.43 ✱ +1 ± 1% 0.00 ± 0.04 −6.9 ± 4.3 ✱ +1.7 ± 0.3 ✱ 0%
power (charge) −0.72 ± 0.46 ✱ 0 ± 0% −0.01 ± 0.05 −7.8 ± 5.2 ✱ +1.2 ± 0.7 ✱ 1%
bombPass −0.82 ± 0.51 ✱ 0 ± 0% +0.01 ± 0.03 −7.3 ± 4.8 ✱ +6.1 ± 0.3 ✱ 0%
slide −1.23 ± 0.49 ✱ 0 ± 0% +0.01 ± 0.03 −7.0 ± 4.8 ✱ −0.3 ± 0.3 ✱ 0%
fusePlus −1.25 ± 0.49 ✱ +1 ± 1% −0.05 ± 0.07 +21.8 ± 7.0 ✱ −0.8 ± 0.3 ✱ 3%
firePlus −1.78 ± 0.55 ✱ 0 ± 0% 0.00 ± 0.04 −17.3 ± 5.1 ✱ +1.3 ± 0.3 ✱ 1%
tnt −2.25 ± 0.50 ✱ +1 ± 1% +0.01 ± 0.03 −25.9 ± 4.5 ✱ +2.7 ± 0.4 ✱ 0%

The baseline, level by level

Level Runs reaching it Lives lost there Turns there Within par
1 100% 0.20 75 13%
2 97% 0.40 77 25%
3 89% 0.54 68 27%
4 75% 0.94 88 22%
5 49% 0.84 85 18%
6 32% 0.60 75 31%
7 25% 0.54 106 19%
8 19% 0.86 101 21%
9 14% 0.67 73 43%
10 10% 1.47 71 40%
11 4% 1.17 31 33%
12 1% 0.00 105 50%
13 1% 0.00 59 100%
14 1% 0.50 82 50%
15 1% 0.00 74 100%
16 1% 2.00 12 0%

Lives lost in the baseline, by cause: blast 389, chain 5, lingering 9, walkedIntoEnemy 33, caughtByEnemy 12.

Source
1# Balance lab: powers (average bot)
2
32026-10-25 · rules version 35 · 150 seeds per arm · 196 s.
4
5Each arm plays the same seeds as the baseline; its columns are the difference from the baseline,
6per run, with a 95% interval. ✱ marks a difference the interval says is real. Sorted by levels
7gained. The bots answer a gem by taking the first thing offered and never shop.
8
9| Arm | Levels cleared | Won | Lives lost | Turns per level | Turns in danger | Stalled |
10|---|---|---|---|---|---|---|
11| **baseline** | 4.20 | 0% | 2.99 | 76.1 | 3.5% | 1% |
12| diagonal | +8.03 ± 0.84 ✱ | +10 ± 5 ✱% | −0.17 ± 0.10 ✱ | −9.4 ± 4.2 ✱ | −0.2 ± 0.2 | 0% |
13| kick | +2.56 ± 0.63 ✱ | +1 ± 2% | −0.05 ± 0.07 | −3.4 ± 4.2 | +0.7 ± 0.3 ✱ | 1% |
14| detonator | +1.16 ± 0.57 ✱ | +1 ± 1% | −0.03 ± 0.06 | −6.4 ± 5.4 ✱ | −0.2 ± 0.3 | 1% |
15| run | +1.11 ± 0.53 ✱ | +2 ± 2% | −0.03 ± 0.05 | −9.4 ± 4.5 ✱ | −0.3 ± 0.3 ✱ | 1% |
16| wallPass | +0.97 ± 0.56 ✱ | 0 ± 0% | +0.01 ± 0.03 | −8.1 ± 4.4 ✱ | +0.5 ± 0.2 ✱ | 0% |
17| rpg | +0.79 ± 0.49 ✱ | 0 ± 0% | +0.01 ± 0.03 | −21.1 ± 4.0 ✱ | +0.3 ± 0.3 | 0% |
18| heart | +0.47 ± 0.20 ✱ | 0 ± 0% | +0.99 ± 0.01 ✱ | +4.5 ± 1.2 ✱ | +0.3 ± 0.1 ✱ | 1% |
19| shield (charge) | +0.35 ± 0.49 | +1 ± 1% | −0.01 ± 0.05 | −0.3 ± 4.0 | +0.2 ± 0.3 | 0% |
20| flamePass (charge) | +0.31 ± 0.50 | 0 ± 0% | −0.02 ± 0.05 | +2.7 ± 4.5 | +0.1 ± 0.2 | 1% |
21| proximity | +0.25 ± 0.44 | 0 ± 0% | −0.06 ± 0.08 | −12.8 ± 5.0 ✱ | +0.7 ± 0.3 ✱ | 3% |
22| pierce (charge) | +0.23 ± 0.45 | 0 ± 0% | −0.03 ± 0.06 | −0.1 ± 4.7 | −0.1 ± 0.3 | 2% |
23| teleport (charge) | +0.20 ± 0.54 | +3 ± 3 ✱% | −0.12 ± 0.10 ✱ | +10.7 ± 10.6 ✱ | −0.1 ± 0.2 | 3% |
24| icbm (charge) | +0.13 ± 0.45 | +1 ± 1% | +0.01 ± 0.03 | −5.7 ± 4.2 ✱ | +0.2 ± 0.3 | 0% |
25| decoy (charge) | +0.13 ± 0.47 | +1 ± 1% | −0.01 ± 0.05 | −2.3 ± 3.8 | +0.0 ± 0.2 | 1% |
26| freeze (charge) | −0.02 ± 0.48 | +1 ± 1% | −0.05 ± 0.07 | +0.2 ± 4.8 | −0.1 ± 0.2 | 3% |
27| star | −0.03 ± 0.19 | 0 ± 0% | +0.01 ± 0.03 | +1.2 ± 2.2 | −0.0 ± 0.1 | 0% |
28| nuke (charge) | −0.16 ± 0.45 | +1 ± 1% | +0.01 ± 0.03 | −8.0 ± 4.6 ✱ | +0.8 ± 0.6 ✱ | 0% |
29| throw | −0.29 ± 0.53 | 0 ± 0% | +0.01 ± 0.03 | −16.5 ± 4.4 ✱ | +0.7 ± 0.4 ✱ | 0% |
30| bombPlus | −0.53 ± 0.43 ✱ | +1 ± 1% | 0.00 ± 0.04 | −6.9 ± 4.3 ✱ | +1.7 ± 0.3 ✱ | 0% |
31| power (charge) | −0.72 ± 0.46 ✱ | 0 ± 0% | −0.01 ± 0.05 | −7.8 ± 5.2 ✱ | +1.2 ± 0.7 ✱ | 1% |
32| bombPass | −0.82 ± 0.51 ✱ | 0 ± 0% | +0.01 ± 0.03 | −7.3 ± 4.8 ✱ | +6.1 ± 0.3 ✱ | 0% |
33| slide | −1.23 ± 0.49 ✱ | 0 ± 0% | +0.01 ± 0.03 | −7.0 ± 4.8 ✱ | −0.3 ± 0.3 ✱ | 0% |
34| fusePlus | −1.25 ± 0.49 ✱ | +1 ± 1% | −0.05 ± 0.07 | +21.8 ± 7.0 ✱ | −0.8 ± 0.3 ✱ | 3% |
35| firePlus | −1.78 ± 0.55 ✱ | 0 ± 0% | 0.00 ± 0.04 | −17.3 ± 5.1 ✱ | +1.3 ± 0.3 ✱ | 1% |
36| tnt | −2.25 ± 0.50 ✱ | +1 ± 1% | +0.01 ± 0.03 | −25.9 ± 4.5 ✱ | +2.7 ± 0.4 ✱ | 0% |
37
38## The baseline, level by level
39
40| Level | Runs reaching it | Lives lost there | Turns there | Within par |
41|---|---|---|---|---|
42| 1 | 100% | 0.20 | 75 | 13% |
43| 2 | 97% | 0.40 | 77 | 25% |
44| 3 | 89% | 0.54 | 68 | 27% |
45| 4 | 75% | 0.94 | 88 | 22% |
46| 5 | 49% | 0.84 | 85 | 18% |
47| 6 | 32% | 0.60 | 75 | 31% |
48| 7 | 25% | 0.54 | 106 | 19% |
49| 8 | 19% | 0.86 | 101 | 21% |
50| 9 | 14% | 0.67 | 73 | 43% |
51| 10 | 10% | 1.47 | 71 | 40% |
52| 11 | 4% | 1.17 | 31 | 33% |
53| 12 | 1% | 0.00 | 105 | 50% |
54| 13 | 1% | 0.00 | 59 | 100% |
55| 14 | 1% | 0.50 | 82 | 50% |
56| 15 | 1% | 0.00 | 74 | 100% |
57| 16 | 1% | 2.00 | 12 | 0% |
58
59Lives lost in the baseline, by cause: blast 389, chain 5, lingering 9, walkedIntoEnemy 33, caughtByEnemy 12.