fuzzyworld

explodorama / files / docs / balance / runs-careful.md

runs-careful.md

1.4 KB · history · blame

Balance lab: runs (careful bot)

2026-10-26 · rules version 39 · 40 seeds per arm · 34 s.

Each arm plays the same seeds as the baseline; its columns are the difference from the baseline, per run, with a 95% interval. ✱ marks a difference the interval says is real. Sorted by levels gained. The bots answer a gem by taking the first thing offered and never shop.

Arm Levels cleared Won Lives lost Turns per level Turns in danger Stalled
baseline 19.23 93% 0.47 87.1 5.0% 0%

The baseline, level by level

Level Runs reaching it Lives lost there Turns there Within par
1 100% 0.03 73 13%
2 100% 0.00 76 20%
3 100% 0.00 63 30%
4 100% 0.00 92 30%
5 100% 0.03 93 28%
6 100% 0.07 84 30%
7 98% 0.05 89 31%
8 98% 0.05 101 36%
9 98% 0.05 94 59%
10 98% 0.00 96 41%
11 98% 0.00 92 51%
12 98% 0.00 93 74%
13 98% 0.10 85 72%
14 93% 0.05 92 76%
15 93% 0.00 79 86%
16 93% 0.00 101 81%
17 93% 0.00 86 86%
18 93% 0.03 89 89%
19 93% 0.03 79 97%
20 93% 0.00 75 100%

Lives lost in the baseline, by cause: walkedIntoEnemy 9, blast 5, trapped 1, caughtByEnemy 3, chain 1.

Source
1# Balance lab: runs (careful bot)
2
32026-10-26 · rules version 39 · 40 seeds per arm · 34 s.
4
5Each arm plays the same seeds as the baseline; its columns are the difference from the baseline,
6per run, with a 95% interval. ✱ marks a difference the interval says is real. Sorted by levels
7gained. The bots answer a gem by taking the first thing offered and never shop.
8
9| Arm | Levels cleared | Won | Lives lost | Turns per level | Turns in danger | Stalled |
10|---|---|---|---|---|---|---|
11| **baseline** | 19.23 | 93% | 0.47 | 87.1 | 5.0% | 0% |
12
13## The baseline, level by level
14
15| Level | Runs reaching it | Lives lost there | Turns there | Within par |
16|---|---|---|---|---|
17| 1 | 100% | 0.03 | 73 | 13% |
18| 2 | 100% | 0.00 | 76 | 20% |
19| 3 | 100% | 0.00 | 63 | 30% |
20| 4 | 100% | 0.00 | 92 | 30% |
21| 5 | 100% | 0.03 | 93 | 28% |
22| 6 | 100% | 0.07 | 84 | 30% |
23| 7 | 98% | 0.05 | 89 | 31% |
24| 8 | 98% | 0.05 | 101 | 36% |
25| 9 | 98% | 0.05 | 94 | 59% |
26| 10 | 98% | 0.00 | 96 | 41% |
27| 11 | 98% | 0.00 | 92 | 51% |
28| 12 | 98% | 0.00 | 93 | 74% |
29| 13 | 98% | 0.10 | 85 | 72% |
30| 14 | 93% | 0.05 | 92 | 76% |
31| 15 | 93% | 0.00 | 79 | 86% |
32| 16 | 93% | 0.00 | 101 | 81% |
33| 17 | 93% | 0.00 | 86 | 86% |
34| 18 | 93% | 0.03 | 89 | 89% |
35| 19 | 93% | 0.03 | 79 | 97% |
36| 20 | 93% | 0.00 | 75 | 100% |
37
38Lives lost in the baseline, by cause: walkedIntoEnemy 9, blast 5, trapped 1, caughtByEnemy 3, chain 1.